Summer Term 2008 : EXTRA - CURRICULAR TIMETABLE
| 7.50 - 8.50 | 12.30 - 1.00 | 1.05 - 1.35 | 1.35 - 2.05 | 3.30 - 4.00 | AFTER SCHOOL | |
| M | String Section (7.50. RH) | Friendship Group (JS) | Form 5 Choir * (IF) | U.12 Tennis Squad*(FN) | Junior Concert Rehearsal* | U13/12 Swimming (TL, RA)* |
| O | Brass Group (8.00. DB) | (12.05 - 12.30) | English Speaking Board (JCo) | Maths Mansion Club: | Ones (3.30 - 4.15 ) | Tennis Matches (FN, RH) |
| N | Junior Choir (8.10. IF) | Mini Musketeers | Form 3 (VP) | (NC, SS, LH, TL, IF, JCo, ) | Art Lessons (EC) | |
| D | Computer Club (G'OC) | Ones (Gym) | Form 2 Model Club (FB) | Junior Drama (FBr) | Form 4 Science Club (AP) | |
| A | Mini Musketeers (7.55-8.30) | Library (BM) | Craft & Technology Club (JR) | Ski Club (4 - 7pm MM) | ||
| Y | 1st and 2nd Form | Computer Club (G'OC) | 4.20 Minibus to Ski Club (BM) | |||
| T | Woodwind Section | Construction Club | Form 4 Choir * (IF) | 3rd Form Tennis | Swim Squad (KE) | Orchestra* (RH) |
| U | (7.50. RH) | Middle Preps (MK) | U.9 Swim Squad* (RA, KE) | Clarinet Choir (NCu) | Upper Preps & Ones | (Until Half -Term) |
| E | Junior Chamber Choir | Computer Club (SSH) | Under 12/13 Athletics – SA/ST | Training Flutes (EM) | Ones Chess Club (JP) | Tennis Matches (FN, RH) |
| S | (8.10 I F ) | Model Club | Library (BM) | U.9 Cricket * (AD, RA, FB, PSY) | ||
| D | Snr Flute Choir (8.45. EM) | Ones (SSW) | Rowing Fitness Training (BM) | |||
| A | Mini Musketeers (7.55-8.30) | Ones Summer Sports | Bridge Club (JF) | |||
| Y | 3rd & 4th Form | (TL) | Golf Club (PD) | |||
| W | Chamber Strings(8.00 GH) | Form 2/3 Choir * (IF) | 4th Form Tennis | Computer Club | U.11 Cricket * (CP, TH, FON) | |
| E | Brass Section (7.50 RH) | Wind Band (RH) | Upper Preps (JCa) | Form 5/6 Rowing (BM) | ||
| D | Swimming Squad | Board Games Club (IW) | ||||
| E | (8.00 TL, RA) | Ski Squad Training (MM) | ||||
| S | Training Strings (8.20. GH) | U9 and U10 Swimming Squad (TL RA)* | ||||
| D | Computer Club (G'OC) | |||||
| A | Judo (1s & 2s) | |||||
| Y | ||||||
| T | Snr Chamber Choir (8.00 IF) | Board Games Club | C# Vocal Ensemble (IF) | 6th Form Tennis | Ones Swim Club (KE) | 1st & 2nd XI Cricket* (ST, AD) |
| H | Junior Orchestra (8.00 TH) | Middle Preps(SW) | Under 9 Athletics – SA/ MM | Form 3 Lego Tech (HH) | Ones Computer Club(JCa) | 3rd, 4th XI Cricket (MM/RA)* |
| U | Swimming Improvers | Recorder Consort (AM) | Art Club (EC) | Golf Club (PD) | ||
| R | (8.00 TL, RA) | Library (BM) | Spanish Club (TT) | |||
| S | French Catch-Up Club (NM) | |||||
| D | ||||||
| A | ||||||
| Y | ||||||
| F | Jubilee Choir * (7.50. RH, IF) | Board Games Club | Form 6 Choir * (IF) | U.13 Tennis Squad* (FN) | Summer Sports Club : | Swimming Matches* |
| R | Computer Club (G'OC) | Upper Preps (JN) | Saxophone Group (NCu) | Library (BM) | Ones (FN/AD, TL) | (TL, RA) |
| I | 1st/2nd XI Cricket (AD/ST) | Summer Sports Club | Under 10/11 Athletics – ST/AD | Chess Club (JP) | ||
| D | Uppers (TL, AD) | Senior Production Rehearsal* | ||||
| A | (4.00 - 5.30) (RH, JCo) | |||||
| Y | U10 Cricket (MM, AD, RA, ST) | |||||
| 4th and 5th Form Football Practice | ||||||
| 4.00-5.00pm (FB) | ||||||
| SATURDAY : Rowing : 9.00am - 11.00am (BM) | Music Technology (CP, MA) : Monday - Friday : 4.00pm - 5.30pm | |||||

